Software Architecture Document
Version 2.0
Revision History
| Date | Version | Description | Author |
| 18/04/03 | v1 | Created | Paul Stasuik |
| 25/04/03 | v1 | Revised | Paul Stasuik |
| 26/04/03 |
v1 | Last updated | Paul Stasuik |
| 27/04/03 | v1 | Reviewed and updated | Jon Roberts |
| 27/04/03 | v1 | Converted to HTML, rushed to make UML diagrams and added sad_screenshots.htm. | Andrew Noske |
| First submission | |||
| 20/05/03 | v2 | Minor changes. | Andrew Noske |
| 27/05/03 | v2 | More changes and marked all changes with {v2} tags. | Andrew Noske |
| Second submission | |||
Table of Contents
Software Architecture Document
| Title | Report number | Date | Publishing organization | Sources references obtained |
| Pure Java2 | null | 1999 | SAMS | sockets, jdbc |
| Core Java V1 Fundamentals | null | 2001 | Sun Microsystems Press | coding |
| Core Java V2 | null | 2000 | Sun Microsystems Press | coding |
| Jupiters Blackjack manual | null | 1998 | Jupiters Ltd. | blackjack rules |
| Group 53 Blackjack web site | null | 2003 | Group 53 | http://www.unitednh.com/~cp3110/cp3110_v1/a1/srs_v1.htm |
| Group 53 Blackjack web site | null | 1998 | Group 53 | http://www.unitednh.com/~cp3110/cp3110_v1 |
| Mastering XML | null | 1998 | Sybex | understand XML |
| MySql | null | null | null | http://www.mysql.com |
| Java 1.4: | null | null | null | java.sun.com |
The logical view of this program is comprised of 4 layers:

Presentation Layer
Application Layer
Domain Layer
Data Management Layer
Presentation Layer
Application Layer
Domain Layer
Data Management Layer
NOTE: To better illustrate layers and to fit everything on screen, all class structures (methods) are illustrated below, and only class names are used when showing relationships/dependencies.
Client-side panel set:
Complete UML diagram:
NOTE: All UML above is subject to minor changes.