(5) LAN Electronics Spreadsheet |
| Location | Device | Model | Qty | Ports | Description | Unit Cost | Total Cost | School Serial Number(s) |
| MDF | Router | CISCO3661-AC | 1 | 6 Slot Moduler Router | $10,700.00 | $10,700.00 | ROUT-01 | |
| MDF | Router Module | NM-1FE-FX | 3 | SC Fibre | Fast Ethernet Module with Fibre Interface | $2,700.00 | $8,100.00 | ROUTM-01,ROUTM-02,ROUTM-03 |
| MDF | Router Module | WIC-1DSU-T1 | 1 | T1 Connector | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card |
$1,000.00 | $1,000.00 | ROUTM-04 |
| MDF | Switch | WS-C4003-S1 | 3 | - | 3 Slot Moduler Switch | $6,995.00 | $20,985.00 | SWCH-01, SWCH-02, SWCH-03 |
| MDF | Switch Module | WS-X4306-GB | 3 | 6 Gigabit Fibre | Module with 6 Gigabit Ports | $2,995.00 | $8,985.00 | SWCHM-01, SWCHM-02, SWCHM-03 |
| MDF | Switch Module | WS-X4424-GB-RJ45 | 1 | 24 10/100/1000 | 24 of 10/100/1000 Autosensing Module (RJ45) | $6,995.00 | $6,995.00 | SWCHM-04 |
| MDF | Patch Panel | - | 1 | 12 RJ45 | 12 Port RJ45 Patch Panel | $48.63 |
$145.89 | PP12-01 |
| IDF #A,#B,#CD | Switch | WS-C3548-XL | 3 | 48 10/100, 2 Gigabit | 48 Port Switch with 2 Gigabit Ports | $3,620.00 | $10,860.00 | SWCH-04, SWCH-05, SWCH-06 |
| IDF #CD | Switch | WS-C3512-XL | 1 | 12 10/100, 2 Gigabit | 12 Port Switch with 2 Gigabit Ports | $1,830.00 | $1,830.00 | SWCH-07 |
| IDF #A,#B,#CD | Patch Panel | - | 3 | 12 Gigabit | 12 Port Gigabit Patch Panel | $48.63 | $145.89 | PPGB12-01, PPGB12-02, PPGB12-03 |
| IDF #A,#B,#CD | Patch Panel | 5 | 24 RJ45 | 24 Port RJ45 Patch Panel | $139.72 | $698.60 | PP24-01, PP24-02, PP24-03, PP24-04, PP24-05 | |
| IDF #CD | Patch Panel | 1 | 36 RJ45 | 36 Port RJ45 Patch Panel | $197.56 | $197.56 | PP36-01 | |
| All Rooms | Switch | CISCO1548U-DS | 99 | Ethernet | 8 port 10/100 Ethernet | $395.00 | $39,105.00 | SW0004-SW0103 |
| Extras: | ||||||||
| MDF | Rackmount Kit | ACS-3660RM-19 | 1 | - | 19 Inch Rackmount Kit for a 3361 Series Router | $100.00 | $100.00 | |
| MDF | Cable | - | 1 | - | Cable for T1 Connection | $100.00 | $100.00 | |
| MDF | Rackmount Kit | - | 1 | - | Rackmount Kit for the 4003 Series Switch | |||
| IDF #A,#B,#CD | Rackmount Kit | STK-RACKMOUNT-1RU | 4 | - | Rack Mount Kit for the Catalyst 3500 Series Switches | $25.00 | $100.00 | |
| IDF #CD | Cable | CAB-GS-50CM | 1 | - | Cable for interconnecting switches | $100.00 | $100.00 | |
| Admin Area | Server | - | 1 | - | Server for the ADMIN and Library | $10,000.00 | $10,000.00 | |
| Total Cost | $120,147.94 |
The reason for this choice of routers & switches are as follows:
The router and core switches (IDF switches) were chosen to support a higher speed backbone for the network, to reduce congestion problems throughout the network. The secondary reason was to allow for the potential inclusion of multimedia network traffic (to be used for the purposes of teaching the students) to be supported with minimal future upgrades required.