(6) LAN Media Spreadsheet |
NOTE: N/A = No applicable cables - used for completeness
| Source | Destination | Distance (Metres) | Media Type | Cable Length (Metres) | Qty | Termination |
| IDF # A | A1 | 22 | Cat 5 Enhanced UTP | 110.0 | 4 | RJ45e |
| IDF # A | A2 | 17 | Cat 5 Enhanced UTP | 90.0 | 4 | RJ45e |
| IDF # A | A3 - Point 1 | 15 | Cat 5 Enhanced UTP | 82.0 | 4 | RJ45e |
| IDF # A | A3 - Point 2 | 16 | Cat 5 Enhanced UTP | 86.0 | 4 | RJ45e |
| IDF # A | A4 | 10 | Cat 5 Enhanced UTP | 62.0 | 4 | RJ45e |
| IDF # A | A5 | 5 | Cat 5 Enhanced UTP | 42.0 | 4 | RJ45e |
| IDF # A | A6 | 13 | Cat 5 Enhanced UTP | 74.0 | 4 | RJ45e |
| IDF # A | A7 | 3 | Cat 5 Enhanced UTP | 34.0 | 4 | RJ45e |
| IDF # A | A8 | 12 | Cat 5 Enhanced UTP | 70.0 | 4 | RJ45e |
| IDF # A | A9 | 10 | Cat 5 Enhanced UTP | 62.0 | 4 | RJ45e |
| Sub Total Length (C5E) | 712.0 |
| Source | Destination | Distance (Metres) | Media Type | Cable Length (Metres) | Qty | Termination |
| IDF # B | B1 | 16 | Cat 5 Enhanced UTP | 86.0 | 4 | RJ45e |
| IDF # B | B2 | 22 | Cat 5 Enhanced UTP | 110.0 | 4 | RJ45e |
| IDF # B | B3 | 8 | Cat 5 Enhanced UTP | 54.0 | 4 | RJ45e |
| IDF # B | B4 | 8 | Cat 5 Enhanced UTP | 54.0 | 4 | RJ45e |
| IDF # B | B5 | 14 | Cat 5 Enhanced UTP | 78.0 | 4 | RJ45e |
| IDF # B | B6 | 16 | Cat 5 Enhanced UTP | 86.0 | 4 | RJ45e |
| IDF # B | B7 | 20 | Cat 5 Enhanced UTP | 102.0 | 4 | RJ45e |
| IDF # B | B8 | 12 | Cat 5 Enhanced UTP | 70.0 | 4 | RJ45e |
| IDF # B | B9 | 19 | Cat 5 Enhanced UTP | 98.0 | 4 | RJ45e |
| IDF # B | B10 | 21 | Cat 5 Enhanced UTP | 106.0 | 4 | RJ45e |
| IDF # B | B11 | 26 | Cat 5 Enhanced UTP | 126.0 | 4 | RJ45e |
| IDF # B | B12 | N/A | N/A | N/A | N/A | |
| IDF # B | B13 | N/A | N/A | N/A | N/A | |
| IDF # B | B14 | N/A | N/A | N/A | N/A | |
| IDF # B | B15 | N/A | N/A | N/A | N/A | |
| Sub Total Length (C5E) | 970.0 |
| Source | Destination | Distance (Metres) | Media Type | Cable Length (Metres) | Qty | Termination |
| IDF # CD | C1 | 21 | Cat 5 Enhanced UTP | 106.0 | 4 | RJ45e |
| IDF # CD | C2 | 24 | Cat 5 Enhanced UTP | 118.0 | 4 | RJ45e |
| IDF # CD | C3 | 20 | Cat 5 Enhanced UTP | 102.0 | 4 | RJ45e |
| IDF # CD | C4 | 13 | Cat 5 Enhanced UTP | 74.0 | 4 | RJ45e |
| IDF # CD | C5 | 23 | Cat 5 Enhanced UTP | 114.0 | 4 | RJ45e |
| IDF # CD | C6 | 18 | Cat 5 Enhanced UTP | 94.0 | 4 | RJ45e |
| IDF # CD | C7 | 17 | Cat 5 Enhanced UTP | 90.0 | 4 | RJ45e |
| IDF # CD | C8 | N/A | N/A | N/A | N/A | |
| IDF # CD | C9 | N/A | N/A | N/A | N/A | |
| IDF # CD | C10 | N/A | N/A | N/A | N/A | |
| IDF # CD | C11 | N/A | N/A | N/A | N/A | |
| Sub Total Length (C5E) | 698.0 |
| Source | Destination | Distance (Metres) | Media Type | Cable Length (Metres) | Qty | Termination |
| IDF # CD | D1 | 31 | Cat 5 Enhanced UTP | 146.0 | 4 | RJ45e |
| IDF # CD | D2 | 32 | Cat 5 Enhanced UTP | 150.0 | 4 | RJ45e |
| IDF # CD | D3 | 39 | Cat 5 Enhanced UTP | 178.0 | 4 | RJ45e |
| IDF # CD | D4 | 40 | Cat 5 Enhanced UTP | 182.0 | 4 | RJ45e |
| IDF # CD | D5 | 48 | Cat 5 Enhanced UTP | 214.0 | 4 | RJ45e |
| IDF # CD | D6 | 49 | Cat 5 Enhanced UTP | 218.0 | 4 | RJ45e |
| Sub Total Length (C5E) | 1088.0 |
| Source | Destination | Distance (Metres) | Media Type | Cable Length (Metres) | Qty | Termination |
| MDF | POP | 1 | Fibre | 13.0 | 2 | SC |
| MDF | IDF # A | 18 | Fibre | 94.0 | 4 | SC |
| MDF | IDF # B | 22 | Fibre | 110.0 | 4 | SC |
| MDF | IDF # CD | 35 | Fibre | 162.0 | 4 | SC |
| MDF | F (Server) | 3 | Fibre | 17.0 | 2 | SC |
| MDF | AD1 | 12 | Cat 5 Enhanced UTP | 17.5 | 1 | RJ45e |
| MDF | AD2 | 10 | Cat 5 Enhanced UTP | 15.5 | 1 | RJ45e |
| MDF | AD3 | 8 | Cat 5 Enhanced UTP | 13.5 | 1 | RJ45e |
| MDF | AD4 | 5 | Cat 5 Enhanced UTP | 10.5 | 1 | RJ45e |
| MDF | AD5 | 2 | Cat 5 Enhanced UTP | 7.5 | 1 | RJ45e |
| MDF | AD6 | 6 | Cat 5 Enhanced UTP | 11.5 | 1 | RJ45e |
| Sub Total Length (C5E) | 76.0 | |||||
| Sub Total Length (Fibre) | 396 |
| Total Length | Cost Per Metre | Cost For Cable | |
| Fibre | 396m | $7.40 | $2,930.40 |
| Total Cat 5 Enhanced UTP |
3544m |
$0.17 | $680.00 |
| Total Cable Cost | $3,610.40 |