(4) WAN Electronics |
| Location | Device | Model | Qty | Ports | Description | Unit Cost | Total Cost | Serial Number(s) |
| Service Centre | 7200 Series Router | 7204VXR/225 | 1 | 4 Slots | Modular Router | $10,500.00 | $10,500.00 | WAN-ROUT-001 |
| Shaw Butt School | 7200 Series Router | 7204VXR/225 | 1 | 4 Slots | Modular Router | $10,500.00 | $10,500.00 | WAN-ROUT-002 |
| Data Center | 7200 Series Router | 7204VXR/225 | 1 | 4 Slots | Modular Router | $10,500.00 | $10,500.00 | WAN-ROUT-003 |
| Data Center | 3600 Series Router | CISCO3640 | 1 | 4 Slots | Modular Router | $6,500.00 | $6,500.00 | WAN-ROUT-004 |
| Service Centre | 7200 Series Router Module | PA-MC-8T1 | 3 | 8 x T1 | 8-port T1 port adaptor with CSU/DSUs | $11,600.00 | $34,800.00 | 001-MOD-08Pt-T1-7200, 002-MOD-08Pt-T1-7200, 003-MOD-08Pt-T1-7200 |
| Shaw Butt School | 7200 Series Router Module | PA-MC-8T1 | 3 | 8 x T1 | 8-port T1 port adaptor with CSU/DSUs | $11,600.00 | $34,800.00 | 004-MOD-08Pt-T1-7200, 005-MOD-08Pt-T1-7200, 006-MOD-08Pt-T1-7200 |
| Shaw Butt School | 7200 Series Router Module | PA-8B-S/T | 1 | 8 x ISDN | 8-Port BRI Adaptor (ISDN) | $2,000.00 | $2,000.00 | 001-MOD-08Pt-BRI-7200 |
| Data Center | 7200 Series Router Module | PA-MC-8T1 | 3 | 8 x T1 | 8-port T1 port adaptor with CSU/DSUs | $11,600.00 | $34,800.00 | 007-MOD-08Pt-T1-7200, 008-MOD-08Pt-T1-7200, 009-MOD-08Pt-T1-7200 |
| Data Center | 3600 Series Router Module | NM-1FE-FX | 1 | 1 x SC | 1-port Fibre Connection | $2,700.00 | $2,700.00 | 001-MOD-01Pt-SC-3600 |
| Data Center | 3600 Series Router Module | {unknown} | 1 | - | Connection to Internet | $10,000.00 | $10,000.00 | 001-MOD-01Pt-INT-3600 |
| All | 19inch Rackmount Kit | 3 | - | For 7200 Series Routers | $100.00 | $300.00 | RM-WAN-001, RM-WAN-002, RM-WAN-003 | |
| Data Center | 19inch Rackmount Kit | ACS-3660RM-19 | 1 | - | For 3600 Series Router | $100.00 | $100.00 | RM-WAN-004 |
| Service Centre | 19inch Rack | - | 1 | - | {estimated Rack Costs} | $1,500.00 | $1,500.00 | RACK-WAN-01 |
| Shaw Butt School | 19inch Rack | - | 1 | - | {estimated Rack Costs} | $1,500.00 | $1,500.00 | RACK-WAN-02 |
| Data Center | 19inch Rack | - | 1 | - | {estimated Rack Costs} | $1,500.00 | $1,500.00 | RACK-WAN-03 |
| Data Center | Server | - | 1 | 1 Gigabit | Email Server {approx} | $5,000 | $5,000.00 | SERVE001 |
| Data Center | Server | - | 1 | 1 Gigabit | DNS, DHCP Server {approx} | $7,000 | $7,000.00 | SERVE002 |
| Data Center | Server | - | 1 | 1 Gigabit | WebServer {approx} | $5,000 | $5,000.00 | SERVE003 |
| Total Cost | $179,000.00 |
{note: Seperation of servers like this mean if once server fails the other services will still be offered. Redundancy like this is a big advantage}